ID | Kapazität | Abmessungen (Länge x Breite) (mm) | Abmessung der Basis (Länge x Breite) (mm) | Gewicht (kg) | Hubhöhe | Hubgeschwindigkeit (s) | Motorleistung | Außenmaße | Nutzhub (mm) | Griffhöhe (mm) | Pumpenhub bis zur maximalen Höhe | Raddurchmesser (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW500L | 500 | 2000x800 | 1615x680 | 193 | 200-1000 mm | 20-25 | 380V/50HZ 1,1 kW | 800x2000x200-1000 | 800 | |||
HW502-Y | 500 | 1200x800 | 1180x680 | 122 | 190-000 mm | 15-20 | 380V/50HZ 1,1kW | 1200x800x200-1000 | 710 | |||
HW1012-Y | 1000 | 1200x800 | 1180x680 | 146 | 190-900 mm | 15-20 | 380V/50HZ 1,1kW | 1200x800x200-1000 | 710 | |||
HW2011-Y | 2000 | 1300x800 | 1255x735 | 204 | 190-1010 mm | 15-20 | 380V/50HZ 1, 5kW | 1300x800x210-1050 | 820 | |||
HW1001 | 1000 | 1300x820 | 1240x640 | 160 | 205-990 mm | 20-25 | 380V/50HZ 1,1 kW | 820x1300x205-990 | 785 | |||
HW1002 | 1000 | 1600x1000 | 1240x640 | 186 | 205-990 mm | 20-25 | 380V/50HZ 1,1 kW | 1000x1600x205-990 | 785 | |||
HW1004 | 1000 | 1700x1000 | 1580x640 | 186 | 240-1300 mm | 20-25 | 380V/50HZ 1,1 kW | 1000x1700x240-1300 | 1060 | |||
HW1005 | 1000 | 2000x850 | 1580x640 | 212 | 240-1300 mm | 30-35 | 380V/50HZ 1,1 kW | 850x2000x240-1300 | 1060 | |||
HW1006 | 1000 | 2000x1000 | 1580x640 | 223 | 240-1300 mm | 30-35 | 380V/50HZ 1,1 kW | 1000x2000x240-1300 | 1060 | |||
HW2001 | 2000 | 1300x850 | 1220x785 | 235 | 230-1000 mm | 20-25 | 380V/50HZ 2,2 kW | 850x1300x230-1000 | 770 | |||
HW2002 | 2000 | 1600x1000 | 1220x785 | 268 | 230-1000 mm | 20-25 | 380V/50HZ 2,2 kW | 1000x1600x230-1000 | 770 | |||
HW2005 | 2000 | 2000x850 | 1600x850 | 300 | 250-1300 mm | 25-35 | 380V/50HZ 1,5 kW | 850x2000x250-1300 | 1050 | |||
HW4002 | 4000 | 2000x1200 | 1600x900 | 405 | 240-1050 mm | 30-40 | 380V/50HZ 2,2 kW | 1200x2000x240-1050 | 810 | |||
HW4006 | 4000 | 2200x1200 | 1980x930 | 505 | 300-1400 mm | 30-40 | 380V/50HZ 2,2 kW | 1200x2200x300-1400 | 1100 | |||
HD1000 | 1000 | 1300x820 | 1240x640 | 210 | 305-1780 mm | 35-45 | 380V/50HZ 2,2 kW | 820x1300x305-1780 | 1475 | |||
HD2000 | 2000 | 1300x850 | 1220x785 | 295 | 360-1780 mm | 35-45 | 380V/50HZ 2,2 kW | 850x1300x360-1780 | 1420 | |||
HD4000 | 4000 | 1700x1200 | 1600x910 | 520 | 400-2050 mm | 35-45 | 380V/50HZ 2,2 kW | 1650 | ||||
HT1000 | 1000 | 1700x1000 | 1600x1000 | 450 | 470-3000 mm | 35-45 | 380V/50HZ 2,2 kW | 1700x1000x470-3000 | 2530 | |||
MJ-Q801 | 800 | 1700x1000 | 1606x1010 | 858 | 706-4210 mm | 60-65 | 380V/50HZ 2,2 kW | 1000-1700x706-4210 | 3504 | |||
LV 2000 | 2000 | 2500x820 | 2460x640 | 265 | 205-1000 mm | 40-45 | 380V / 50Hz 1,1 kW | 795 | ||||
LV 4000 | 4000 | 2500x850 | 2460x785 | 360 | 230-1000 mm | 30-40 | 380V / 50Hz 1,1 kW | 770 | ||||
SL1001 | 1000 | 1140x1450 | 1080x1320 | 357 | 85-860 mm | 20 | 380V/50HZ 0,75 kW | 1140x1420x85-860 | 775 | |||
SL1003 | 1000 | 1450x800 | 1320x740 | 326 | 85-860 mm | 25 | 380V/50HZ 0,75 kW | 775 | ||||
SL1502 | 1500 | 1600x1000 | 1470x940 | 401 | 105-870 mm | 30 | 380V/50HZ 1,5 kW | 765 | ||||
SU1500 | 1500 | 1600x1180 | 1340x1080 | 380 | 105-860 mm | 30-40 | 380V/50HZ 1,5 kW | 580/297 Gabelabstand | 755 | |||
SU1001 | 1000 | 1140x1450 | 1080x1320 | 280 | 85-860 mm | 18 | 380V/50HZ 0,75 kW | 580/275 Gabelabstand | 775 | |||
BS50LB | 500 | 1200x800 | 160 | 370-1190 mm | 800 x 1390x370-1190 | 820 | 1030 | 75 | Ø160 | |||
BS15 | 150 | 700x450 | 41 | 255-760 mm | 950x450x255-760 | 505 | 1000 | 16 | Ø100 | |||
BS25 | 250 | 830x500 | 78 | 315-910 mm | 1010x500x430-1000 | 595 | 1100 | 25 | Ø125 | |||
BS50 | 500 | 1010x520 | 118 | 430-1000 mm | 1185x520x430-1000 | 570 | 1130 | 44 | Ø150 | |||
BS75 | 750 | 1010x520 | 120 | 435-1000 mm | 1260x520x435-1000 | 565 | 1130 | 55 | Ø150 | |||
BS100 | 1000 | 1010x520 | 137 | 445-950 mm | 1260x520x445-950 | 505 | 1130 | 68 | Ø150 | |||
BS30D | 300 | 1010x520 | 150 | 435-1585mm | 1260x520x435-1585 | 1150 | 1130 | 53 | Ø150 | |||
BS80D | 800 | 1010x520 | 165 | 470-1410 mm | 1260x520x470-1410 | 940 | 1185 | 95 | Ø150 | |||
ES30D | 300 | 1010x520 | 183 | 495-1600 mm | 15 | 1260x520x495-1600 | 1105 | 1185 | Ø150 | |||
ES80D | 800 | 1010x520 | 176 | 510-1460 mm | 15 | 1260x520x510-1460 | 950 | 1185 | Ø150 | |||
ES100L | 1000 | 1200x800 | 225 | 430-1220 mm | 20-25 | 800x1390x430-1220 | 790 | 1185 | Ø200 |
shopping_cart
Warenkorb
(0)